Order now for your April proposal Discover our Financing Options

US Ring Sizing

Inside Diameter (mm) Circumference (mm) Ring Size
11.63 36.50 0
11.84 37.20 1/4
12.04 37.80 1/2
12.24 38.50 3/4
12.45 39.10 1
12.65 39.70 1 1/4
12.85 40.40 1 1/2
13.06 41.00 1 3/4
13.26 41.70 2
13.46 42.30 2 1/4
13.67 42.90 2 1/2
13.87 43.60 2 3/4
14.07 44.20 3
14.27 44.80 3 1/4
14.48 45.50 3 1/2
14.68 46.10 3 3/4
14.88 46.80 4
15.09 47.40 4 1/4
15.29 48.00 4 1/2
15.49 48.70 4 3/4
15.70 49.30 5
15.90 50.00 5 1/4
16.10 50.60 5 1/2
16.31 51.20 5 3/4
16.51 51.90 6
16.71 52.50 6 1/4
16.92 53.10 6 1/2
17.12 53.80 6 3/4
17.32 54.40 7
17.53 55.10 7 1/4
17.73 55.70 7 1/2
17.93 56.30 7 3/4
18.14 57.00 8
18.34 57.60 8 1/4
18.54 58.30 8 1/2
18.75 58.90 8 3/4
18.95 59.50 9
19.15 60.20 9 1/4
19.35 60.80 9 1/2
19.56 61.40 9 3/4
19.76 62.10 10
19.96 62.70 10 1/4
20.17 63.40 10 1/2
20.37 64.00 10 3/4
20.57 64.60 11
20.78 65.30 11 1/4
20.98 65.90 11 1/2
21.18 66.60 11 3/4
21.39 67.20 12
21.59 67.80 12 1/4
21.79 68.50 12 1/2
22.00 69.10 12 3/4
22.20 69.70 13
22.40 70.40 13 1/4
22.61 71.00 13 1/2
22.81 71.70 13 3/4
23.01 72.30 14
23.22 72.90 14 1/4
23.42 73.60 14 1/2
23.62 74.20 14 3/4
23.83 74.80 15
24.03 75.50 15 1/4
24.23 76.10 15 1/2
24.43 76.80 15 3/4
24.64 77.40 16

Lets make this official

Subscribe to our newsletter