Stone Size Guide
| Original | Big | Bigger | Biggest | Grand | |
| Round, Cushion | 6 mm | 7 mm | 8 mm | 9 mm | 10 mm |
| Sapphire and Ruby | 1.0cts | 1.5cts | 2.2cts | 3.2cts | 4.6cts |
| Emerald and Aquamarine | 0.8cts | 1.2cts | 2.0cts | 3.0cts | 6.1cts |
| Oval | 8x6 mm | 9x7 mm | 10x8 mm | 11x9 mm | 12x10 mm |
| Sapphire and Ruby | 1.1cts | 2.0cts | 3.1cts | 5.0cts | 6.0cts |
| Emerald and Aquamarine | 1.0cts | 1.4cts | 2.0cts | 3.7cts | 5.0cts |
| Emerald | 8x6 mm | 9x7 mm | 10x8 mm | 11x9 mm | 12x10 mm |
| Sapphire and Ruby | 1.3cts | 2.3cts | 3.0cts | 4.5cts | 6.0cts |
| Emerald and Aquamarine | 1.2cts | 2.0cts | 2.9cts | 3.7cts | 5.0cts |
| Original | Big | Bigger | Biggest | Grand | |
| Round, Cushion | 5 mm | 6 mm | 7 mm | 8 mm | 9 mm |
| Sapphire and Ruby | 0.5cts | 1.0cts | 1.5cts | 2.2cts | 3.2cts |
| Emerald and Aquamarine | 0.4cts | 0.8cts | 1.2cts | 2.0cts | 3.0cts |
| Oval | 7x5 mm | 8x6 mm | 9x7 mm | 10x8 mm | 11x9 mm |
| Sapphire and Ruby | 0.8cts | 1.1cts | 2.0cts | 3.1cts | 5.0cts |
| Emerald and Aquamarine | 0.7cts | 1.0cts | 1.4cts | 2.0cts | 3.7cts |
| Emerald | 7x5 mm | 8x6 mm | 9x7 mm | 10x8 mm | 11x9 mm |
| Sapphire and Ruby | 0.8cts | 1.3cts | 2.3cts | 3.0cts | 4.5cts |
| Emerald and Aquamarine | 0.8cts | 1.2cts | 2.0cts | 2.9cts | 3.7cts |
| Round | Cushion | Oval | Emerald |
| 3.5 mm | 3.5 mm | 3x5 mm | 3x5 mm |
|
Sapphire and Ruby 0.6 cts |
Sapphire and Ruby 0.4 cts |
Sapphire and Ruby 0.7 cts |
Sapphire and Ruby 1.0 cts |
|
Emerald and Aquamarine 0.6cts |
Emerald and Aquamarine 0.4cts |
Emerald and Aquamarine 0.7cts |
Emerald and Aquamarine 0.8cts |