Order now for June Discover our Financing Options

EU Ring Sizing

Inside Diameter (mm) Circumference (mm) Ring Size
12.85 40.40 0.50
13.06 41.00 1
13.26 41.70 1.75
13.46 42.30 2.25
13.67 42.90 3
13.87 43.60 3.50
14.07 44.20 4.25
14.27 44.80 4.75
14.48 45.50 5.50
14.68 46.10 6
14.88 46.80 6.75
15.09 47.40 7.50
15.29 48.00 8
15.49 48.70 8.75
15.70 49.30 9.25
15.90 50.00 10
16.10 50.60 10.50
16.31 51.20 11.25
16.51 51.90 11.75
16.71 52.50 12.50
16.92 53.10 13.25
17.12 53.80 13.75
17.32 54.40 14.50
17.53 55.10 15
17.73 55.70 15.75
17.93 56.30 16.25
18.14 57.00 17
18.34 57.60 17.50
18.54 58.30 18.25
18.75 58.90 19
18.95 59.50 19.50
19.15 60.20 20.25
19.35 60.80 20.75
19.56 61.40 21.50
19.76 62.10 22
19.96 62.70 22.75
20.17 63.40 23.25
20.37 64.00 24
20.57 64.60 24.75
20.78 65.30 25.25
20.98 65.90 26
21.18 66.60 26.50
21.39 67.20 27.25
21.59 67.80 27.75
21.79 68.50 28.50
22.00 69.10 29
22.20 69.70 29.75
22.40 70.40 30.50
22.61 71.00 31
22.81 71.70 31.75
23.01 72.30 32.25
23.22 72.90 33
23.42 73.60 33.50
23.62 74.20 34.25
23.83 74.80 34.75
24.03 75.50 35.50
24.23 76.10 36.25
24.43 76.80 36.75
24.64 77.40 37.50

Lets make this official

Subscribe to our newsletter